Price: NZ$ 39,000.00
| Length | 8.98m | Beam | 3.3m | Draft | 1.75m | Engine/s | Volvo D120 | Fuel Type | Diesel |
| Designer | Jim Young | Launched | 1984 | Cylinders | 3 | ||||
| Builder | Roger Lands | H.P. | 18 | Hours | 267 | ||||
| Hull Construction | GRP | Gearbox Drive | Propeller | Saildrive | |||||
| Cabin & Decks Constr | GRP | Max. Speed | 7kts | Cruise Speed | 6kts | ||||
| Batteries | 3 | Gen. Set | |||||||
| Aft Cabin Cockpit | Fuel Tank Cap | 40 L | Tank Material | S/S | |||||
| Berths | 4 | Double | 1 | Single | 2 | Water Tank Cap. | 100 L | Water Tank Mat. | S/S |
| Toilet | Electric w/holding tank | Stereo/CD | Yes | TV | |||||
| Saloon Height | 5'11 | Depth Sounder | yes | Compass | yes | ||||
| Stove Type | 2 burner w/grill | Wind Inst | Speed Log | Yes | |||||
| Oven | Radar | Auto Pilot | |||||||
| Fridge | Ice box | Freezer | GPS | Yes | Plotter | Yes | |||
| Pressure Water | Yes | Hot Water | Shower | VHF | Yes | Fenders | - | ||
| Steering | Tiller | Dan Buoy | Lifebuoys | yes | |||||
| Rig Details | Fractional, Alloy | Lifejackets | Yes | Boarding Ladder | Yes | ||||
| Sails | Main, 2x #1, #3 (battened) storm jib | Fire Ext. | yes | Covers | yes | ||||
| Flares | - | Bilge Pumps | Yes | ||||||
| Dinghy | Inflatable | Outboard | Suzuki 2.5 hp | ||||||
| Spinnaker | Yes | Spin Pole | Yes | Capstan | yes | Life Raft | |||
| Anchors | 2 | Chain | 10m | ||||||
| Warps | 50m | ||||||||
| Other Equipment |
12v Waeco fridge, engine replaced 2011, gas detector, electronic ignition. 10m Westhaven Marina berth available, negotiable. |
||||||||
Westhaven Marine Brokers are acting as a broker only and are acting on information supplied from the boat's owner or his agent. The above information is believed to be correct but not guaranteed. No representations about the boat's physical condition are made.
Price: NZ$ 39,000.00
| Length | 8.98m | Beam | 3.3m | Draft | 1.75m | Engine/s | Volvo D120 | Fuel Type | Diesel |
| Designer | Jim Young | Launched | 1984 | Cylinders | 3 | ||||
| Builder | Roger Lands | H.P. | 18 | Hours | 267 | ||||
| Hull Construction | GRP | Gearbox Drive | Propeller | Saildrive | |||||
| Cabin & Decks Constr | GRP | Max. Speed | 7kts | Cruise Speed | 6kts | ||||
| Batteries | 3 | Gen. Set | |||||||
| Aft Cabin Cockpit | Fuel Tank Cap | 40 L | Tank Material | S/S | |||||
| Berths | 4 | Double | 1 | Single | 2 | Water Tank Cap. | 100 L | Water Tank Mat. | S/S |
| Toilet | Electric w/holding tank | Stereo/CD | Yes | TV | |||||
| Saloon Height | 5'11 | Depth Sounder | yes | Compass | yes | ||||
| Stove Type | 2 burner w/grill | Wind Inst | Speed Log | Yes | |||||
| Oven | Radar | Auto Pilot | |||||||
| Fridge | Ice box | Freezer | GPS | Yes | Plotter | Yes | |||
| Pressure Water | Yes | Hot Water | Shower | VHF | Yes | Fenders | - | ||
| Steering | Tiller | Dan Buoy | Lifebuoys | yes | |||||
| Rig Details | Fractional, Alloy | Num. Lifejackets | Yes | Boarding Ladder | Yes | ||||
| Sails | Main, 2x #1, #3 (battened) storm jib | Fire Ext. | yes | Covers | yes | ||||
| Flares | - | Bilge Pumps | Yes | ||||||
| Dinghy | Inflatable | Outboard | Suzuki 2.5 hp | ||||||
| Spinnaker | Yes | Spin Pole | Yes | Capstan | yes | Life Raft | |||
| Anchors | 2 | Chain | 10m | ||||||
| Warps | 50m | ||||||||
| Other Equipment |
12v Waeco fridge, engine replaced 2011, gas detector, electronic ignition. 10m Westhaven Marina berth available, negotiable. |
||||||||
Westhaven Marine Brokers are acting as a broker only and are acting on information supplied from the boat's owner or his agent. The above information is believed to be correct but not guaranteed. No representations about the boat's physical condition are made.