Price: All serious offers considered
Length | 29.5 ft | Beam | 3.1 m | Draft | 1.7 m | Engine/s | Volvo (New) | Fuel Type | Diesel |
Designer | Paul Whiting | Launched | 1974 (refit 2013-2018) | Cylinders | 3 | ||||
Builder | John Rae | H.P. | 28 | Hours | 100 | ||||
Hull Construction | Triple skin Kauri | Gearbox Drive | Propeller | 2 Blade Folding | |||||
Cabin & Decks Constr | GRP | Max. Speed | Cruise Speed | ||||||
Batteries | 3 | Gen. Set | |||||||
Aft Cabin Cockpit | Fuel Tank Cap | 90L | Tank Material | Alloy | |||||
Berths | 6 | Double | 2 | Single | 2 | Water Tank Cap. | 135 L | Water Tank Mat. | Ply/Glass |
Toilet | Manual w/holding tank | Stereo/CD | Yes | TV | |||||
Saloon Height | 6 ft | Depth Sounder | yes | Compass | yes | ||||
Stove Type | 2 Burner Gas | Wind Inst | Yes | Speed Log | Yes | ||||
Oven | Yes | Radar | Auto Pilot | Yes | |||||
Fridge | Yes | Freezer | GPS | Yes | Plotter | Yes | |||
Pressure Water | Yes | Hot Water | Shower | Yes | VHF | Yes | Fenders | yes | |
Steering | Tiller | Dan Buoy | Yes | Lifebuoys | yes | ||||
Rig Details | Mast Head Alloy | Lifejackets | Yes | Boarding Ladder | Yes | ||||
Sails | Main (new), genoa (reefs to #2), jib (reefs to #3, #4). All Evolution Sails. | Fire Ext. | yes | Covers | yes | ||||
Flares | - | Bilge Pumps | Yes | ||||||
Dinghy | Inflatable | Outboard | |||||||
Spinnaker | 2 | Spin Pole | 2 | Capstan | yes | Life Raft | |||
Anchors | 2 | Chain | Yes | ||||||
Warps | 2 | ||||||||
Other Equipment |
Extensive refit completed by YDL. Andersen winches, B & G instruments, EPIRB, Iridum GO, windvane, tools. Full inventory available upon request. |
Westhaven Marine Brokers are acting as a broker only and are acting on information supplied from the boat's owner or his agent. The above information is believed to be correct but not guaranteed. No representations about the boat's physical condition are made.
Price: All serious offers considered
Length | 29.5 ft | Beam | 3.1 m | Draft | 1.7 m | Engine/s | Volvo (New) | Fuel Type | Diesel |
Designer | Paul Whiting | Launched | 1974 (refit 2013-2018) | Cylinders | 3 | ||||
Builder | John Rae | H.P. | 28 | Hours | 100 | ||||
Hull Construction | Triple skin Kauri | Gearbox Drive | Propeller | 2 Blade Folding | |||||
Cabin & Decks Constr | GRP | Max. Speed | Cruise Speed | ||||||
Batteries | 3 | Gen. Set | |||||||
Aft Cabin Cockpit | Fuel Tank Cap | 90L | Tank Material | Alloy | |||||
Berths | 6 | Double | 2 | Single | 2 | Water Tank Cap. | 135 L | Water Tank Mat. | Ply/Glass |
Toilet | Manual w/holding tank | Stereo/CD | Yes | TV | |||||
Saloon Height | 6 ft | Depth Sounder | yes | Compass | yes | ||||
Stove Type | 2 Burner Gas | Wind Inst | Yes | Speed Log | Yes | ||||
Oven | Yes | Radar | Auto Pilot | Yes | |||||
Fridge | Yes | Freezer | GPS | Yes | Plotter | Yes | |||
Pressure Water | Yes | Hot Water | Shower | Yes | VHF | Yes | Fenders | yes | |
Steering | Tiller | Dan Buoy | Yes | Lifebuoys | yes | ||||
Rig Details | Mast Head Alloy | Num. Lifejackets | Yes | Boarding Ladder | Yes | ||||
Sails | Main (new), genoa (reefs to #2), jib (reefs to #3, #4). All Evolution Sails. | Fire Ext. | yes | Covers | yes | ||||
Flares | - | Bilge Pumps | Yes | ||||||
Dinghy | Inflatable | Outboard | |||||||
Spinnaker | 2 | Spin Pole | 2 | Capstan | yes | Life Raft | |||
Anchors | 2 | Chain | Yes | ||||||
Warps | 2 | ||||||||
Other Equipment |
Extensive refit completed by YDL. Andersen winches, B & G instruments, EPIRB, Iridum GO, windvane, tools. Full inventory available upon request. |