Price: NZ$ 18,000.00
| Length | 30.2 ft | Beam | 8.7 ft | Draft | 4.10 ft | Engine/s | Lister Petter | Fuel Type | Diesel |
| Designer | B.S. Woollacott | Launched | 1949 | Cylinders | 3 | ||||
| Builder | Farmer Willetts | H.P. | 28 | Hours | - | ||||
| Hull Construction | Single skin Oregon full length planks | Gearbox Drive | - | Propeller | 3 blade fixed | ||||
| Cabin & Decks Constr | Kauri glassed | Max. Speed | 7-8 kts | Cruise Speed | 7-8 kts | ||||
| Batteries | 1 | Gen. Set | |||||||
| Aft Cabin Cockpit | - | Fuel Tank Cap | - | Tank Material | S/S | ||||
| Berths | Double | Single | 2 | Water Tank Cap. | 300 L | Water Tank Mat. | Copper? | ||
| Toilet | Marine manual | Stereo/CD | TV | ||||||
| Saloon Height | 6'2 | Depth Sounder | yes | Compass | yes | ||||
| Stove Type | 2 burner Gas | Wind Inst | Speed Log | ||||||
| Oven | Radar | Auto Pilot | |||||||
| Fridge | Freezer | GPS | Plotter | ||||||
| Pressure Water | Hot Water | Shower | VHF | Yes | Fenders | yes | |||
| Steering | Tiller | Dan Buoy | Lifebuoys | - | |||||
| Rig Details | Ketch | Lifejackets | Yes | Boarding Ladder | |||||
| Sails | Furling foresail, main, mizzen, inner foresail | Fire Ext. | yes | Covers | yes | ||||
| Flares | - | Bilge Pumps | Electric/Manual | ||||||
| Dinghy | Wood | Outboard | |||||||
| Spinnaker | Spin Pole | Capstan | yes | Life Raft | |||||
| Anchors | 2 | Chain | Yes | ||||||
| Warps | |||||||||
| Other Equipment |
|
||||||||
Westhaven Marine Brokers are acting as a broker only and are acting on information supplied from the boat's owner or his agent. The above information is believed to be correct but not guaranteed. No representations about the boat's physical condition are made.
Price: NZ$ 18,000.00
| Length | 30.2 ft | Beam | 8.7 ft | Draft | 4.10 ft | Engine/s | Lister Petter | Fuel Type | Diesel |
| Designer | B.S. Woollacott | Launched | 1949 | Cylinders | 3 | ||||
| Builder | Farmer Willetts | H.P. | 28 | Hours | - | ||||
| Hull Construction | Single skin Oregon full length planks | Gearbox Drive | - | Propeller | 3 blade fixed | ||||
| Cabin & Decks Constr | Kauri glassed | Max. Speed | 7-8 kts | Cruise Speed | 7-8 kts | ||||
| Batteries | 1 | Gen. Set | |||||||
| Aft Cabin Cockpit | - | Fuel Tank Cap | - | Tank Material | S/S | ||||
| Berths | Double | Single | 2 | Water Tank Cap. | 300 L | Water Tank Mat. | Copper? | ||
| Toilet | Marine manual | Stereo/CD | TV | ||||||
| Saloon Height | 6'2 | Depth Sounder | yes | Compass | yes | ||||
| Stove Type | 2 burner Gas | Wind Inst | Speed Log | ||||||
| Oven | Radar | Auto Pilot | |||||||
| Fridge | Freezer | GPS | Plotter | ||||||
| Pressure Water | Hot Water | Shower | VHF | Yes | Fenders | yes | |||
| Steering | Tiller | Dan Buoy | Lifebuoys | - | |||||
| Rig Details | Ketch | Num. Lifejackets | Yes | Boarding Ladder | |||||
| Sails | Furling foresail, main, mizzen, inner foresail | Fire Ext. | yes | Covers | yes | ||||
| Flares | - | Bilge Pumps | Electric/Manual | ||||||
| Dinghy | Wood | Outboard | |||||||
| Spinnaker | Spin Pole | Capstan | yes | Life Raft | |||||
| Anchors | 2 | Chain | Yes | ||||||
| Warps | |||||||||
| Other Equipment |
|
||||||||
A well-balanced, well-built vessel, coastal or passage-making.
Lady Pat is a "pretty study of a pretty little vessel" and because of her careful construction, will stand the test of time. Over the many decades that she has been raced, her competetive standing was continously repeated. Her interior is lined with Australian hardboard. It is said that the Lady Pat is "all boat", with practically no loss in her ends, which makes for more room and longer sailing lines. Hauled out annually. Recent fresh exterior paint. A truly delightful yacht!
Westhaven Marine Brokers are acting as a broker only and are acting on information supplied from the boat's owner or his agent. The above information is believed to be correct but not guaranteed. No representations about the boat's physical condition are made.